
Date
June 7th – June 8th, 2025
Contact
kontakt@berlin-mahjong.club
Information
Registration Fee: DMJL members: | 65€ 60€ |
Registration1 & Payment Deadline: | May 17 2025 |
Cancellation Deadline: | May 31 2025 |
Max. Competitors: | 92 Waiting List |
Registered / Confirmed / Waiting | 0 / 0 / 0 |
Social Game: | June 6 19 – 22 |
1 After this date, only if a table is formed.
Address
Priesterweg 4, 10829 Berlin
Berlin Yakitori Riichi Open 2025
Welcome to the 3rd annual Yakitori Riichi Open in Berlin!
– Registration
The Registration begins at 00:00 on March 10, 2025. Please fill out the registration form in the “Registration” tab on this page. Once completed, you will find your name listed in the “Participants” tab. The registration will be confirmed after we receive your payment, and a “√”-symbol will appear in the status column.
– Entry Fee and Payment
65€
60€ for DMJL members
Lunch, water and snacks are included in the registration fee.
You can use either IBAN transfer or PayPal.
Beneficiary: DEUTSCHE MAH-JONGG LIGA DMJL E.V.
IBAN: DE66 2805 0100 0096 0407 95
Referance: Your Name + Yakitori 25
Paypal: nowakowk (at) student.hu-berlin.de
Message: Your Name + Yakitori 25
Transfer Type: “Sending to a friend” (Otherwise, you will also need to pay the corresponding fees.)
– Rule and Scoring
This competition is using EMA Riichi Competition Rules. Scoring will be done with Pantheon Tournament System installed on our own server. This is the instruction on how to use this application.
– Updates
Competition updates will be documented in the “Updates” tab on this page. In case of significant updates, notifications will be sent to everyone’s registered email addresses. Please make sure our email address will not be banned by your email.
– Yakitori History
Yakitori 2023 Gallery and Post
Yakitori 2023 Information and Ranking
Registration
Schedule
– Social Play
Date: June 6th, Friday
Time: 19-22
Place: Tournament Venues
Sportschule des Landessportbundes Berlin e.V.
Priesterweg 4, 10829 Berlin
– Schedule
June 07, 2025(Sat.)
09:00 – 09:30 Registration
09:30 – 09:45 Opening Ceremony
09:45 – 11:15 1st Hanchan
11:15 – 11:30 Break
11:30 – 13:00 2nd Hanchan
13:00 – 14:00 Lunch
14:00 – 15:30 3rd Hanchan
15:30 – 15:45 Break
15:45 – 17:15 4th Hanchan
June 08, 2025(Sun.)
08:45 – 10:15 5th Hanchan
10:15 – 10:30 Break
10:30 – 12:00 6th Hanchan
12:00 – 13:00 Lunch
13:00 – 14:30 7th Hanchan
14:30 – 14:45 Break
14:45 – 16:15 8th Hanchan
16:30 – 17:00 Awards Ceremony
Updates
– EMA Observer
Dąbrowski Krzysztof
– Referee
Julian Nowakowski
Yufan Dong
– Match Draw
The draw for the competition numbers will take place after the registration deadline. As in 2024, participants can draw a random number online within a given period. The relevant information will be sent to you via email later. Participants who do not take part in the draw will be automatically assigned a random number.
– Seat Plan
The same seating logic as before will be used.
The first six hanchans will use a random seating and avoid competing with the same participants multiple times.
The seventh hanchan will use interval seating based on the rankings from the previous six hanchans. The interval will be 4 (ranking positions) per unit of 16 players. If there is a group with fewer than 16 people at the end, they will be arranged together with another interval.
The eighth hanchan will use a seating based on the rankings from the previous seven hanchans. The first to fourth ranked players will sit at table 1, the fifth to eighth ranked players will sit at table 2, and so on.
Participants
Participants List
No. | Name | EMA-ID | Status | |
---|---|---|---|---|
1 | 🇩🇪GER | 05000050 | ✔ | |
2 | 🇨🇳CHN | 24888001 | ✔ | |
3 | 🇨🇳CHN | 24888002 | ✔ | |
4 | 🇨🇭SUI | 16000065 | ||
5 | 🇩🇪GER | 05100153 | ✔ | |
6 | 🇩🇪GER | 05900008 | ✔ | |
7 | 🇩🇪GER | 05100124 | ✔ | |
8 | 🇩🇪GER | 05100058 | ✔ | |
9 | 🇩🇪GER | 05100168 | ✔ | |
10 | 🇩🇪GER | 05000048 | ✔ | |
11 | 🇦🇹AUT | 01000148 | ✔ | |
12 | 🇩🇪GER | 05000018 | ✔ | |
13 | 🇩🇪GER | ✔ | ||
14 | 🇩🇪GER | ✔ | ||
15 | 🇩🇪GER | 05000041 | ✔ | |
16 | 🇩🇪GER | 05000043 | ✔ | |
17 | 🇩🇪GER | ✔ | ||
18 | 🇪🇸ESP | 10990103 | ✔ | |
19 | 🇩🇪GER | 05000006 | ✔ | |
20 | 🇩🇪GER | 05000007 | ✔ | |
21 | 🇩🇪GER | ✔ | ||
22 | 🇩🇪GER | ✔ | ||
23 | 🇩🇪GER | 05100193 | ✔ | |
24 | 🇬🇧GBR | 11990134 | ✔ | |
25 | 🇩🇪GER | ✔ | ||
26 | 🇩🇪GER | 05000001 | ||
27 | 🇩🇪GER | ✔ | ||
28 | 🇸🇪SWE | 09990190 | ✔ | |
29 | 🇨🇭SUI | 16000053 | ✔ | |
30 | 🇵🇱POL | 19000139 | ✔ | |
31 | 🇩🇪GER | 05000002 | ✔ | |
32 | 🇩🇪GER | 05000003 | ✔ | |
33 | 🇩🇪GER | 05000049 | ✔ | |
34 | 🇩🇪GER | ✔ | ||
35 | 🇺🇦UKR | 21000055 | ✔ | |
36 | 🇺🇦UKR | 21000015 | ✔ | |
37 | 🇬🇧GBR | 11000013 | ✔ | |
38 | 🇩🇪GER | 05000032 | ✔ | |
39 | 🇦🇹AUT | 01000154 | ✔ | |
40 | 🇵🇭PHL | ✔ | ||
41 | 🇩🇪GER | 05000046 | ✔ | |
42 | 🇬🇧GBR | 11990123 | ✔ | |
43 | 🇩🇪GER | 05000042 | ✔ | |
44 | 🇸🇪SWE | 09990155 | ||
45 | 🇺🇦UKR | 21000068 | ✔ | |
46 | 🇩🇪GER | ✔ | ||
47 | 🇧🇪BEL | 02000007 | ✔ | |
48 | 🇫🇷FRA | 04040105 | ✔ | |
49 | 🇩🇪GER | 05000056 | ✔ | |
50 | 🇩🇪GER | 05900002 | ✔ | |
51 | 🇩🇪GER | |||
52 | 🇨🇭SUI | 16000040 | ✔ | |
53 | 🇩🇪GER | ✔ | ||
54 | 🇨🇳CHN | |||
55 | 🇪🇸ESP | ✔ | ||
56 | 🇩🇪GER | ✔ | ||
57 | 🇵🇱POL | 19000218 | ||
58 | 🇫🇷FRA | 04160080 | ✔ | |
59 | 🇧🇪BEL | 02000005 | ✔ | |
60 | 🇮🇱ISR | ✔ | ||
61 | 🇬🇧GBR | 11000060 | ✔ | |
62 | 🇵🇱POL | 19000073 | ||
63 | 🇨🇭SUI | 16000051 | ||
64 | 🇵🇱POL | 19000157 | ||
65 | 🇵🇱POL | 19000237 | ✔ | |
66 | 🇳🇱NED | 08010727 | ✔ | |
67 | 🇳🇱NED | 08010526 | ✔ | |
68 | 🇳🇱NED | 08010613 | ✔ | |
69 | 🇩🇪GER | 05000051 | ||
70 | 🇺🇸USA | |||
71 | 🇩🇪GER | 05000053 | ✔ | |
72 | 🇸🇪SWE | 09990183 | ✔ | |
73 | 🇳🇱NED | 08010752 | ✔ | |
74 | 🇩🇪GER | 05000044 | ✔ | |
75 | 🇩🇪GER | 05000012 | ✔ | |
76 | 🇨🇳CHN | |||
77 | 🇫🇷FRA | 04210032 | ||
78 | 🇺🇦UKR | 21000005 | ✔ |
🇩🇪 GER | 🇵🇱 POL | 🇨🇳 CHN | 🇨🇭 SUI | 🇬🇧 GBR | 🇺🇦 UKR | 🇳🇱 NED |
---|---|---|---|---|---|---|
38 | 5 | 4 | 4 | 4 | 4 | 4 |
🇸🇪 SWE | 🇫🇷 FRA | 🇦🇹 AUT | 🇪🇸 ESP | 🇧🇪 BEL | 🇵🇭 PHL | 🇮🇱 ISR |
3 | 3 | 2 | 2 | 2 | 1 | 1 |
🇺🇸 USA | ||||||
1 |
X
Cancelled
Cancelled: 6 players

