| Riichi Tagesranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | ||||||||
| Rank | Name | SUM | AVG | Hanchan | ||||
| 1 | Danila | 54.10 | 27.05 | 2 | ||||
| 2 | Radit | 77.10 | 25.70 | 3 | ||||
| 3 | Hector | 41.60 | 20.80 | 2 | ||||
| 4 | Haruki | 41.20 | 20.60 | 2 | ||||
| 5 | Dean | 35.50 | 17.75 | 2 | ||||
| 6 | Noah | 15.30 | 15.30 | 1 | ||||
| 7 | Christoph | 1.50 | 0.30 | 5 | ||||
| 8 | Linlin | -8.80 | -2.93 | 3 | ||||
| 9 | Nathan | -9.50 | -4.75 | 2 | ||||
| 10 | Justin | -24.30 | -8.10 | 3 | ||||
| 11 | Julian | -11.10 | -11.10 | 1 | ||||
| 12 | Sami | -47.90 | -15.97 | 3 | ||||
| 13 | Kseniia | -32.40 | -16.20 | 2 | ||||
| 14 | Isabel | -112.80 | -28.20 | 4 | ||||
