| Riichi Tagesranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-04-11 | ||||||||
| Rank | Name | SUM | AVG | Hanchan | ||||
| 1 | Songqing | 44.10 | 44.10 | 1 | ||||
| 2 | Hector | 25.30 | 25.30 | 1 | ||||
| 3 | Yufan | 17.60 | 17.60 | 1 | ||||
| 4 | Nathan | 17.10 | 8.55 | 2 | ||||
| 5 | Noah | -3.40 | -3.40 | 1 | ||||
| 6 | Nosomi | -10.30 | -10.30 | 1 | ||||
| 7 | Dinar | -27.40 | -13.70 | 2 | ||||
| 8 | Oliver | -17.40 | -17.40 | 1 | ||||
| 9 | Justin | -21.30 | -21.30 | 1 | ||||
| 10 | Zuokan | -44.30 | -44.30 | 1 | ||||
