| Riichi Tagesranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | ||||||||
| Rank | Name | SUM | AVG | Hanchan | ||||
| 1 | Thorben | 45.10 | 45.10 | 1 | ||||
| 2 | Yufan | 35.00 | 35.00 | 1 | ||||
| 3 | Junyu | 62.30 | 31.15 | 2 | ||||
| 4 | Thomas | 26.40 | 26.40 | 1 | ||||
| 5 | Songqing | 44.80 | 22.40 | 2 | ||||
| 6 | Hector | 43.10 | 21.55 | 2 | ||||
| 7 | Julian | 20.50 | 20.50 | 1 | ||||
| 8 | Radit | 16.10 | 8.05 | 2 | ||||
| 9 | Noah | 6.90 | 6.90 | 1 | ||||
| 10 | Alexander | 20.60 | 6.87 | 3 | ||||
| 11 | Paul | 5.90 | 5.90 | 1 | ||||
| 12 | Ruslan | 1.90 | 0.95 | 2 | ||||
| 13 | Ou | -13.90 | -4.63 | 3 | ||||
| 14 | Haruki | -14.80 | -4.93 | 3 | ||||
| 15 | Zuokan | -8.30 | -8.30 | 1 | ||||
| 16 | Fabian | -34.20 | -17.10 | 2 | ||||
| 17 | Isabel | -67.80 | -22.60 | 3 | ||||
| 18 | Chin | -35.80 | -35.80 | 1 | ||||
| 19 | Bumpy | -76.90 | -38.45 | 2 | ||||
| 20 | Varya | -76.90 | -38.45 | 2 | ||||
