| Riichi Tagesranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025-11-22 | ||||||||
| Rank | Name | SUM | AVG | Hanchan | ||||
| 1 | Noah | 19.40 | 19.40 | 1 | ||||
| 2 | Reliana | 32.90 | 16.45 | 2 | ||||
| 3 | Yufan | 8.10 | 8.10 | 1 | ||||
| 4 | Haruki | 3.40 | 1.70 | 2 | ||||
| 5 | Zuokan | -4.00 | -4.00 | 1 | ||||
| 6 | Vadim | -10.50 | -5.25 | 2 | ||||
| 7 | Isabel | -14.70 | -14.70 | 1 | ||||
| 8 | Songqing | -23.50 | -23.50 | 1 | ||||
| 9 | Fabian | -31.10 | -31.10 | 1 | ||||
