| Riichi Tagesranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | ||||||||
| Rank | Name | SUM | AVG | Hanchan | ||||
| 1 | Lin | 47.20 | 23.60 | 2 | ||||
| 2 | Zuokan | 38.10 | 19.05 | 2 | ||||
| 3 | Ou | 45.90 | 15.30 | 3 | ||||
| 4 | Noah | 11.30 | 11.30 | 1 | ||||
| 5 | Milla | 29.40 | 9.80 | 3 | ||||
| 6 | Oliver | 8.20 | 8.20 | 1 | ||||
| 7 | Thomas | 11.60 | 3.87 | 3 | ||||
| 8 | Songqing | 7.50 | 3.75 | 2 | ||||
| 9 | Yufan | 2.40 | 1.20 | 2 | ||||
| 10 | Hector | 1.10 | 0.55 | 2 | ||||
| 11 | Haruki | -1.10 | -0.37 | 3 | ||||
| 12 | Isabel | -13.70 | -3.43 | 4 | ||||
| 13 | Radit | -40.50 | -13.50 | 3 | ||||
| 14 | Julian | -24.40 | -24.40 | 1 | ||||
| 15 | Varya | -70.10 | -35.05 | 2 | ||||
| 16 | Thorben | -72.90 | -36.45 | 2 | ||||
