| Riichi Tagesranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-02-12 | ||||||||
| Rank | Name | SUM | AVG | Hanchan | ||||
| 1 | James | 92.30 | 30.77 | 3 | ||||
| 2 | Oliver | 26.30 | 26.30 | 1 | ||||
| 3 | Songqing | 44.10 | 22.05 | 2 | ||||
| 4 | Niklas | 40.20 | 13.40 | 3 | ||||
| 5 | Noah | 39.90 | 13.30 | 3 | ||||
| 6 | Ruth | 22.20 | 11.10 | 2 | ||||
| 7 | Yufan | 9.20 | 9.20 | 1 | ||||
| 8 | Julian | 4.60 | 4.60 | 1 | ||||
| 9 | Alexander | 1.80 | 0.90 | 2 | ||||
| 10 | Dean | -2.30 | -0.57 | 4 | ||||
| 11 | Radit | -1.20 | -0.60 | 2 | ||||
| 12 | Isabel | -4.40 | -1.47 | 3 | ||||
| 13 | Ou | -16.80 | -4.20 | 4 | ||||
| 14 | Haruki | -24.70 | -6.17 | 4 | ||||
| 15 | Fabian | -13.00 | -6.50 | 2 | ||||
| 16 | Thomas | -29.30 | -14.65 | 2 | ||||
| 17 | Malte | -62.90 | -15.73 | 4 | ||||
| 18 | Alfons | -46.20 | -23.10 | 2 | ||||
| 19 | Zuokan | -27.90 | -27.90 | 1 | ||||
| 20 | Ruslan | -71.90 | -35.95 | 2 | ||||
