| Riichi Tagesranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025-12-14 | ||||||||
| Rank | Name | SUM | AVG | Hanchan | ||||
| 1 | Songqing | 56.30 | 28.15 | 2 | ||||
| 2 | Kenneth | 78.50 | 26.17 | 3 | ||||
| 3 | Noah | 41.10 | 20.55 | 2 | ||||
| 4 | Niklas | 25.00 | 12.50 | 2 | ||||
| 5 | DanielK | 35.50 | 11.83 | 3 | ||||
| 6 | Alfons | 41.30 | 10.33 | 4 | ||||
| 7 | Reliana | 35.90 | 8.97 | 4 | ||||
| 8 | Isabel | 20.70 | 6.90 | 3 | ||||
| 9 | Nadine | 7.20 | 3.60 | 2 | ||||
| 10 | Thomas | 9.50 | 2.37 | 4 | ||||
| 11 | Christoph | 4.30 | 2.15 | 2 | ||||
| 12 | Varya | 1.10 | 0.55 | 2 | ||||
| 13 | Oliver | -0.90 | -0.45 | 2 | ||||
| 14 | Haruki | -5.90 | -1.48 | 4 | ||||
| 15 | Sami | -5.00 | -1.67 | 3 | ||||
| 16 | Timur | -15.10 | -5.03 | 3 | ||||
| 17 | Bumpy | -10.30 | -5.15 | 2 | ||||
| 18 | Nathan | -15.90 | -7.95 | 2 | ||||
| 19 | Tessa | -24.80 | -8.27 | 3 | ||||
| 20 | Junyu | -16.90 | -8.45 | 2 | ||||
| 21 | Ou | -21.60 | -10.80 | 2 | ||||
| 22 | David | -26.90 | -13.45 | 2 | ||||
| 23 | Malte | -55.50 | -18.50 | 3 | ||||
| 24 | Genta | -46.10 | -23.05 | 2 | ||||
| 25 | Ruslan | -48.20 | -24.10 | 2 | ||||
| 26 | Horst | -60.00 | -30.00 | 2 | ||||
| 27 | Bastian | -76.60 | -38.30 | 2 | ||||
| 28 | Maliss | -70.30 | -70.30 | 1 | ||||
