| Riichi Tagesranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | ||||||||
| Rank | Name | SUM | AVG | Hanchan | ||||
| 1 | Alexander | 52.10 | 26.05 | 2 | ||||
| 2 | Malte | 51.20 | 25.60 | 2 | ||||
| 3 | Kanami | 23.80 | 23.80 | 1 | ||||
| 4 | Sami | 85.70 | 21.43 | 4 | ||||
| 5 | Collin | 20.30 | 20.30 | 1 | ||||
| 6 | Haruki | 15.80 | 7.90 | 2 | ||||
| 7 | Radit | 15.70 | 7.85 | 2 | ||||
| 8 | Yufan | 35.90 | 7.18 | 5 | ||||
| 9 | Niklas | 12.30 | 6.15 | 2 | ||||
| 10 | Varya | 1.00 | 0.50 | 2 | ||||
| 11 | Dean | 1.10 | 0.22 | 5 | ||||
| 12 | Justin | -0.60 | -0.20 | 3 | ||||
| 13 | Ruth | -4.10 | -2.05 | 2 | ||||
| 14 | Zuokan | -13.50 | -6.75 | 2 | ||||
| 15 | Oliver | -24.00 | -12.00 | 2 | ||||
| 16 | Qio | -25.00 | -12.50 | 2 | ||||
| 17 | Isabel | -70.30 | -14.06 | 5 | ||||
| 18 | Songqing | -37.80 | -18.90 | 2 | ||||
| 19 | Alfons | -40.80 | -20.40 | 2 | ||||
| 20 | Julian | -43.30 | -21.65 | 2 | ||||
| 21 | Ou | -55.50 | -27.75 | 2 | ||||
