ELO Rating #2

use uma but not the final score. (like in tenhou)

Rank Name R #Hanchan
1 1751 ▲13 78
2 1734 ▲25 38
3 1722 ▲16 72
4 1672 ▼17 92
5 1666 ▲17 83
6 1656 ▲9 58
7 1637 ▼2 46
8 1636 ▼2 52
9 1626 ▼12 80
10 1601 ▼1 36
11 1596 ▲70 23
12 1559 ▼16 58
13 1548 ▼21 78
14 1539 ▲11 67
15 1532 ▼15 51
16 1515 ▼30 33
17 1491 ▼9 54
18 1466 ▼9 70
19 1464 ▲22 27
20 1449 ▼8 51
21 1406 ▲33 23
22 1362 ▲33 21
23 1346 ▲44 20
24 1330 ▲24 17
25 1324 ▲82 19
26 1322 ▲27 18
27 1299 ▲7 16
28 1275 ▲35 13
29 1273 ▲76 14
30 1273 ▲25 17
31 1267 ▲46 16
32 1254 ▲66 14
33 1235 ▲36 14
34 1188 ▲47 14
35 1169 ▲29 10
36 1164 ▲28 17
37 1160 ▲27 12
38 1157 ▲38 13
39 1150 ▲9 15
40 1122 ▲29 9
41 1120 ▲49 8
42 1092 ▲49 8
43 1045 ▲20 10
44 1042 ▲81 5
45 1024 ▲51 6
46 1022 ▲20 4
47 1014 ▲41 6
48 992 ▲92 3
49 964 ▲11 5
50 964 ▲52 4
51 963 ▲31 3
52 963 ▲63 3
53 962 ▲62 2
54 953 ▲21 3
55 952 ▲52 2
56 952 ▲52 2
57 944 ▲11 4
58 943 ▲43 3
59 942 ▲42 2
60 942 ▲42 2
61 933 ▲11 3
62 932 ▲32 2
63 932 ▲32 2
64 932 ▲11 2
65 931 ▲31 1
66 922 ▲11 2
67 911 ▲11 1
68 911 ▲11 1

R Values Changes