| Riichi Tagesranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | ||||||||
| Rank | Name | SUM | AVG | Hanchan | ||||
| 1 | Isabel | 138.80 | 69.40 | 2 | ||||
| 2 | Christoph | 46.10 | 15.37 | 3 | ||||
| 3 | Dmitrii | 11.40 | 11.40 | 1 | ||||
| 4 | Justin | 16.70 | 8.35 | 2 | ||||
| 5 | Linlin | 12.60 | 3.15 | 4 | ||||
| 6 | Noah | -6.20 | -6.20 | 1 | ||||
| 7 | Radit | -35.30 | -8.82 | 4 | ||||
| 8 | Nicolas | -19.20 | -9.60 | 2 | ||||
| 9 | Vince | -17.00 | -17.00 | 1 | ||||
| 10 | Mike | -27.00 | -27.00 | 1 | ||||
| 11 | Sami | -72.40 | -36.20 | 2 | ||||
| 12 | JamesLynn | -48.50 | -48.50 | 1 | ||||
