| Riichi Tagesranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | ||||||||
| Rank | Name | SUM | AVG | Hanchan | ||||
| 1 | Niklas | 82.80 | 41.40 | 2 | ||||
| 2 | Lila | 46.10 | 23.05 | 2 | ||||
| 3 | Haruki | 28.20 | 14.10 | 2 | ||||
| 4 | Hexatom | 22.60 | 11.30 | 2 | ||||
| 5 | Thomas | 18.50 | 9.25 | 2 | ||||
| 6 | Varya | 17.20 | 8.60 | 2 | ||||
| 7 | Radit | 11.50 | 5.75 | 2 | ||||
| 8 | Darius | 4.80 | 2.40 | 2 | ||||
| 9 | Ruslan | -4.10 | -2.05 | 2 | ||||
| 10 | Julian | -13.60 | -6.80 | 2 | ||||
| 11 | Ou | -13.70 | -6.85 | 2 | ||||
| 12 | Alexander | -17.00 | -8.50 | 2 | ||||
| 13 | Alfons | -22.00 | -11.00 | 2 | ||||
| 14 | Fabian | -42.50 | -21.25 | 2 | ||||
| 15 | Felix2 | -51.50 | -25.75 | 2 | ||||
| 16 | Oliver | -87.30 | -43.65 | 2 | ||||
