| Riichi Tagesranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026-03-12 | ||||||||
| Rank | Name | SUM | AVG | Hanchan | ||||
| 1 | Haruki | 66.80 | 33.40 | 2 | ||||
| 2 | Lila | 54.20 | 27.10 | 2 | ||||
| 3 | Yufan | 49.50 | 24.75 | 2 | ||||
| 4 | Oliver | 41.20 | 20.60 | 2 | ||||
| 5 | Niklas | 57.00 | 19.00 | 3 | ||||
| 6 | Songqing | 18.90 | 18.90 | 1 | ||||
| 7 | Timur | 13.40 | 13.40 | 1 | ||||
| 8 | Zuokan | 23.80 | 11.90 | 2 | ||||
| 9 | Kseniia | 22.30 | 11.15 | 2 | ||||
| 10 | Alexander | 19.30 | 9.65 | 2 | ||||
| 11 | San | 15.70 | 7.85 | 2 | ||||
| 12 | Ou | 18.00 | 6.00 | 3 | ||||
| 13 | Radit | 10.50 | 5.25 | 2 | ||||
| 14 | Ruslan | 5.90 | 2.95 | 2 | ||||
| 15 | Paul | 0.50 | 0.25 | 2 | ||||
| 16 | Julian | -2.60 | -2.60 | 1 | ||||
| 17 | Noah | -8.60 | -2.87 | 3 | ||||
| 18 | Isabel | -44.40 | -14.80 | 3 | ||||
| 19 | Malte | -51.00 | -17.00 | 3 | ||||
| 20 | Qio | -41.50 | -20.75 | 2 | ||||
| 21 | Bumpy | -42.10 | -21.05 | 2 | ||||
| 22 | Dean | -64.90 | -21.63 | 3 | ||||
| 23 | Christoph | -107.00 | -35.67 | 3 | ||||
| 24 | Varya | -74.90 | -37.45 | 2 | ||||
