Date
10. - 11. June 2023
Information
Registration Fee: DMJL members: |
60€ 55€ |
Max. Competitors: | 88 + Waiting List |
Confirmed // Waiting | 0 /0/ 0 |
Contact
kontakt@berlin-mahjong.club
Address
Priesterweg 4, 10829 Berlin
Rank | Name | Total Points |
Average Place |
---|---|---|---|
1 | Songqing Lin | 158800 | 1.63 |
2 | Zherui Wang | 139000 | 1.63 |
3 | Eemil Aikio | 127200 | 1.75 |
4 | Bartosz Gałecki | 117900 | 1.88 |
5 | Itaru Soga | 104100 | 2.00 |
6 | Zheming Jin | 100300 | 1.88 |
7 | Sveta Yaremenko | 99700 | 1.88 |
8 | Jérémie Pierard De Maujouy | 99000 | 2.13 |
9 | Joe-Calberson Huynh | 97400 | 2.00 |
10 | Manuel Kameda-Schlich | 96500 | 2.00 |
11 | Konrad Górka | 86800 | 2.00 |
12 | Alexandre Dauriac | 86700 | 2.00 |
13 | Nathan Germeau | 71600 | 2.25 |
14 | Jasper Germeys | 67800 | 2.25 |
15 | Vitalii Balaniuk | 67500 | 2.13 |
16 | Manuel Tertre | 66200 | 2.38 |
17 | Zhuo Chen | 59400 | 2.13 |
18 | Serhii Vasylchenko | 53800 | 2.00 |
19 | Raúl Ríos Navarro | 52600 | 2.38 |
20 | Maksym Ivanov | 52100 | 2.50 |
21 | Chinn L | 45200 | 2.38 |
22 | Mykhailo Nedokushev | 43000 | 2.25 |
23 | Jinghan Shi | 41800 | 2.25 |
24 | Bao Zheng Liu | 40700 | 2.25 |
25 | Leandro Poblet | 38600 | 2.50 |
26 | Mariia Zabara | 36400 | 2.00 |
27 | Thomas Kühnel | 31600 | 2.50 |
28 | Anastasiia Veremenko | 29000 | 2.25 |
29 | Yufan Dong | 28300 | 2.13 |
30 | Jesper Nøhr | 26500 | 2.38 |
31 | Oleksii Bezuhlyi | 20900 | 2.38 |
32 | Ilka Stummeyer | 18700 | 2.25 |
33 | Henri Mäkelä | 17200 | 2.50 |
34 | Mateusz Wozniak | 15200 | 2.38 |
35 | Benoit Dessort | 13100 | 2.38 |
36 | Jiaxin Cong | 11300 | 2.38 |
37 | Hiroshi Kameda | 5700 | 2.50 |
38 | Olga Igarashi | 5000 | 2.25 |
39 | Nadine König | 2900 | 2.38 |
40 | Eigo Kawatani | 1700 | 2.25 |
41 | Pei-Ching Ko | 700 | 2.38 |
42 | Matthieu Fontaine | -800 | 2.63 |
43 | Sheila Hansen | -2600 | 2.63 |
44 | Paul Bährisch | -5700 | 2.38 |
45 | Ea Anthony | -5900 | 2.50 |
46 | Lena Weinguny | -7000 | 2.38 |
47 | Lanxin Zhang | -10400 | 2.50 |
48 | Shi Hua Chen | -10700 | 2.50 |
49 | Olav Sommers | -10900 | 2.50 |
50 | Zuokan Hu | -19700 | 2.63 |
51 | John Duckworth | -22900 | 2.50 |
52 | Dimphy Van Grinsven | -25000 | 2.50 |
53 | Michele Butkus | -27300 | 2.88 |
54 | Essi Viinikka | -27700 | 2.88 |
55 | Valentin Courtois | -28100 | 2.75 |
56 | Alex Leung | -30600 | 2.75 |
57 | Tian Hang | -33400 | 2.50 |
58 | Administrator | -34600 | 4.00 |
59 | Jonas Mönicke | -34900 | 2.63 |
60 | Zageeth Mannokaran | -41500 | 2.63 |
61 | Sandra Van Wijngaarden | -43400 | 2.63 |
62 | Timur Hahn | -44800 | 2.88 |
63 | Florian Zoubek | -45600 | 2.75 |
64 | Stéphane Commans | -53100 | 2.50 |
65 | Martyna Jędryczka | -55000 | 3.00 |
66 | Aleksei Minkin | -60500 | 2.88 |
67 | Wenjia Zhang | -60800 | 2.63 |
68 | Elke Pünjer | -61400 | 2.88 |
69 | Miłosz Meller | -63600 | 2.88 |
70 | Peter Langford | -71000 | 2.88 |
71 | Cécile Blanc | -71800 | 3.00 |
72 | Marek Minias | -83700 | 3.00 |
73 | Jakub Titow | -84700 | 3.25 |
74 | Sami Kharma | -88600 | 2.88 |
75 | Arnaud Wolf | -89300 | 3.13 |
76 | Jacqueline Oudshoorn | -94000 | 2.75 |
77 | Stefanie Duhme | -94100 | 3.13 |
78 | Heidi Ludwig | -102900 | 2.88 |
79 | Ian Fraser | -106200 | 3.13 |
80 | Anna Zubenko | -138300 | 3.38 |
81 | Gin Kapger | -138900 | 3.13 |
82 | Adrian Fornalik | -179500 | 3.63 |
83 | Heinz Ludwig | -230500 | 3.50 |
84 | Replacement 2 | -240000 | 1.88 |
85 | Replacement 1 | -240000 | 3.25 |
Berlin Yakitori Riichi Open 2023
- Entry Fee and Number of Participants
60€ (55€ for DMJL members).
Lunch, water and snacks are included in the registration fee.
please transfer the registration fee and include the participant's name in the payment reference befor 02. May 2023. The payment deadline has passed, and available spots will be allocated on a first-come, first-served basis:
- Rule and Scoring
This competition is using EMA Riichi Competition Rules. Scoring will be done with Pantheon Tournament System.
- Schedule
09:00 – 09:30 Registration
09:30 – 09:45 Opening Ceremony
09:45 – 11:15 1st Hanchan
11:15 – 11:30 Break
11:30 – 13:00 2nd Hanchan
13:00 – 14:00 Lunch
14:00 – 15:30 3rd Hanchan
15:30 – 15:45 Break
15:45 – 17:15 4th Hanchan
08:45 – 10:15 5th Hanchan
10:15 – 10:30 Break
10:30 – 12:00 6th Hanchan
12:00 – 13:00 Lunch
13:00 – 14:30 7th Hanchan
14:30 – 14:45 Break
14:45 – 16:15 8th Hanchan
16:30 – 17:00 Awards Ceremony
Registration
EMA Observer
Olav SommersCancellation Deadline
If you withdraw from the competition before 26th May, you will receive a full refund. After this time, no refunds will be available.
Seating
The first six hanchans will use a random seating
and avoid competing with the same participants multiple times.
The seventh hanchan will use interval seating based on the rankings from the previous six hanchans. The interval will be 4 (ranking positions) per unit of 16 players. If there is a group with fewer than 16 people at the end, they will be arranged together with the last 16-person group with an interval of 5/6/7. For example, the seating plan for 21 tables is shown below:
The eighth hanchan will use a seating based on the rankings from the previous seven hanchans. The first to fourth ranked players will sit at table 1, the fifth to eighth ranked players will sit at table 2, and so on.
Ranking
The final ranking is based on the total score of all 8 hanchans.
Pantheon System
To ensure the smooth running of the competition, please read the Pantheon Instruction.
Confirmed Participants
No. | Name | Country | EMA-ID | Status |
---|---|---|---|---|
1 | 🇩🇪GER | 05100166 | ✔ | |
2 | 🇩🇪GER | 05000007 | ✔ | |
3 | 🇩🇪GER | 05000004 | ✔ | |
4 | 🇩🇪GER | 05000011 | ✔ | |
5 | 🇩🇪GER | ✔ | ||
6 | 🇫🇷FRA | 04040048 | ✔ | |
7 | 🇩🇪GER | ✔ | ||
8 | 🇩🇪GER | 05000001 | ✔ | |
9 | 🇸🇪SWE | 09990142 | ✔ | |
10 | 🇵🇱POL | 19000003 | ✔ | |
11 | 🇵🇱POL | 19000102 | ✔ | |
12 | 🇩🇪GER | 05000003 | ✔ | |
13 | 🇩🇪GER | 05000002 | ✔ | |
14 | 🇵🇱POL | 19000149 | ✔ | |
15 | 🇵🇱POL | 19000120 | ✔ | |
16 | 🇩🇪GER | 05100153 | ✔ | |
17 | 🇳🇱NED | 08010168 | ✔ | |
18 | 🇩🇰DEN | 03000156 | ✔ | |
19 | 🇩🇰DEN | 03000176 | ✔ | |
20 | 🇬🇧GBR | 11990005 | ✔ | |
21 | 🇸🇪SWE | 09990047 | ✔ | |
22 | 🇺🇦UKR | 21000014 | ✔ | |
23 | 🇬🇧GBR | 11990004 | ✔ | |
24 | 🇬🇧GBR | 11990016 | ✔ | |
25 | 🇩🇪GER | 05900002 | ✔ | |
26 | 🇵🇱POL | 19000154 | ✔ | |
27 | 🇩🇪GER | 05100072 | ✔ | |
28 | 🇩🇪GER | ✔ | ||
29 | 🇩🇰DEN | 03000208 | ✔ | |
30 | 🇫🇮FIN | 14990104 | ✔ | |
31 | 🇩🇪GER | 05100180 | ✔ | |
╳ | 🇩🇪GER | ╳ | ||
32 | 🇩🇪GER | 05100018 | ✔ | |
33 | 🇩🇪GER | 05100077 | ✔ | |
34 | 🇩🇪GER | 05100078 | ✔ | |
35 | 🇩🇪GER | 05100031 | ✔ | |
36 | 🇫🇷FRA | 04040105 | ✔ | |
37 | 🇳🇱NED | 08010526 | ✔ | |
38 | 🇳🇱NED | 08010727 | ✔ | |
39 | 🇳🇱NED | 08010731 | ✔ | |
40 | 🇫🇷FRA | 04160092 | ✔ | |
41 | 🇩🇰DEN | 03000140 | ✔ | |
42 | 🇺🇦UKR | 21000043 | ✔ | |
43 | 🇺🇦UKR | 21000067 | ✔ | |
44 | 🇫🇷FRA | 04160112 | ✔ | |
45 | 🇺🇦UKR | ✔ | ||
46 | 🇺🇦UKR | 21000055 | ✔ | |
47 | 🇺🇦UKR | 21000015 | ✔ | |
48 | 🇪🇸ESP | 10990043 | ✔ | |
49 | 🇫🇷FRA | 04160103 | ✔ | |
50 | 🇩🇪GER | ✔ | ||
51 | 🇫🇷FRA | 04310012 | ✔ | |
52 | 🇫🇷FRA | 04530002 | ✔ | |
53 | 🇫🇷FRA | 04530001 | ✔ | |
54 | 🇩🇪GER | ✔ | ||
55 | 🇵🇱POL | 19000077 | ✔ | |
56 | 🇵🇱POL | 19000139 | ✔ | |
57 | 🇵🇱POL | 19000145 | ✔ | |
58 | 🇫🇮FIN | 14990099 | ✔ | |
59 | 🇫🇷FRA | ✔ | ||
60 | 🇩🇪GER | ✔ | ||
61 | 🇵🇱POL | 19000114 | ✔ | |
62 | 🇵🇱POL | 19000087 | ✔ | |
63 | 🇫🇷FRA | 04160110 | ✔ | |
64 | 🇫🇷FRA | 04160108 | ✔ | |
65 | 🇦🇹AUT | 01000053 | ✔ | |
66 | 🇦🇹AUT | 01000145 | ✔ | |
67 | 🇫🇷FRA | 04160071 | ✔ | |
68 | 🇩🇪GER | ✔ | ||
69 | 🇩🇪GER | ✔ | ||
70 | 🇩🇪GER | ✔ | ||
71 | 🇫🇮FIN | 14990111 | ✔ | |
72 | 🇩🇪GER | ✔ | ||
73 | 🇧🇪BEL | 02010057 | ✔ | |
74 | 🇩🇪GER | ✔ | ||
75 | 🇫🇷FRA | 04990103 | ✔ | |
╳ | 🇩🇪GER | ╳ | ||
76 | 🇺🇦UKR | 21000005 | ✔ | |
╳ | 🇺🇦UKR | 21000075 | ╳ | |
77 | 🇩🇪GER | 05000012 | ✔ | |
78 | 🇩🇪GER | ✔ | ||
79 | 🇩🇰DEN | 03000252 | ✔ | |
80 | 🇩🇪GER | ✔ | ||
81 | 🇺🇦UKR | 21000068 | ✔ | |
82 | 🇩🇪GER | 05100181 | ✔ |
Waiting List
No. | Name | Country | EMA-ID | Status |
---|