ELO Rating (inner-R)

2021-12-18 - 2023-11-23

Rank Name #Hanchan R ▼ AVG_Points ▼ AVG_Scores ▼ 1st ▼ 2nd ▼ 3rd 4th
1 126 1831 ▼3 35.0 7.70 30% 28% 31% 11%
2 161 1773 ▼16 33.1 5.34 30% 29% 23% 17%
3 136 1715 ▼19 33.2 5.86 29% 35% 18% 17%
4 120 1669 ▼5 31.6 3.63 32% 25% 25% 18%
5 39 1646 ▼12 34.7 7.43 33% 26% 26% 15%
6 74 1618 ▲13 31.7 3.24 23% 38% 20% 19%
7 96 1610 〓0 30.7 1.86 27% 28% 24% 21%
8 74 1598 ▲18 31.7 2.34 27% 26% 23% 24%
9 108 1585 ▲16 31.9 2.45 28% 26% 20% 26%
10 47 1578 ▲7 31.9 3.09 32% 21% 23% 23%
11 20 1578 ▼14 36.3 8.29 40% 15% 20% 25%
12 20 1566 ▲25 33.8 5.80 30% 35% 10% 25%
13 39 1565 ▲3 32.7 3.82 31% 18% 33% 18%
14 62 1560 ▼6 32.0 2.45 29% 21% 26% 24%
15 26 1558 ▲23 32.0 3.96 38% 15% 23% 23%
16 14 1550 ▲7 34.7 6.86 36% 14% 36% 14%
17 124 1545 ▼21 30.6 1.60 26% 27% 27% 19%
18 13 1539 ▼20 31.4 6.38 54% 8% 23% 15%
19 41 1531 ▼1 32.4 2.23 20% 34% 22% 24%
20 103 1526 ▲1 30.4 0.34 19% 29% 33% 18%
21 56 1520 ▼36 30.2 1.41 38% 16% 18% 29%
22 6 1518 ▼3 32.8 4.50 33% 17% 33% 17%
23 4 1517 ▲5 36.0 8.53 50% 0% 25% 25%
24 5 1515 ▲3 32.6 5.56 40% 0% 60% 0%
25 35 1513 ▲5 29.7 0.11 23% 31% 23% 23%
26 26 1508 ▲26 29.1 -1.27 35% 12% 19% 35%
27 21 1507 ▲43 28.6 -0.70 24% 33% 19% 24%
28 11 1507 ▲13 29.7 0.17 18% 36% 27% 18%
29 8 1504 ▲4 31.3 0.01 13% 38% 25% 25%
30 48 1498 ▲5 29.0 -1.62 19% 33% 21% 27%
31 4 1496 ▼14 28.1 -1.93 25% 25% 25% 25%
32 5 1495 ▲32 28.0 -2.98 20% 20% 40% 20%
33 9 1491 ▲5 26.8 -3.74 11% 33% 44% 11%
34 19 1488 ▲34 29.8 -2.35 21% 5% 58% 16%
35 5 1486 ▼15 26.2 -6.82 0% 40% 40% 20%
36 3 1481 ▼4 25.1 -13.23 0% 0% 67% 33%
37 3 1479 ▲2 20.2 -14.80 0% 33% 33% 33%
38 26 1479 ▼3 28.4 -2.77 31% 8% 31% 31%
39 25 1476 ▲2 28.9 -2.49 20% 24% 28% 28%
40 10 1473 ▲1 26.2 -6.78 30% 10% 10% 50%
41 22 1472 ▼10 28.0 -3.38 18% 32% 18% 32%
42 12 1471 ▼13 25.3 -5.58 33% 0% 42% 25%
43 6 1464 ▼13 23.7 -12.98 0% 33% 17% 50%
44 6 1463 ▲2 20.7 -14.30 0% 33% 33% 33%
45 4 1461 ▼33 20.2 -19.78 0% 25% 0% 75%
46 12 1459 ▼18 25.3 -8.07 8% 33% 25% 33%
47 4 1451 ▼21 14.6 - 0% 25% 0% 75%
48 110 1442 ▼10 28.3 -2.95 20% 26% 25% 29%
49 61 1442 ▼14 27.6 -4.07 23% 23% 18% 36%
50 3 1440 ▼17 3.5 - 0% 0% 0% 100%
51 14 1439 ▼4 24.1 -10.16 7% 21% 43% 29%
52 5 1434 ▼19 15.3 - 0% 0% 20% 80%
53 61 1427 ▼14 28.1 -3.14 15% 30% 34% 21%
54 4 1418 ▼10 2.4 - 0% 0% 0% 100%
55 36 1411 ▲10 26.7 -6.74 22% 14% 28% 36%
56 10 1381 ▼28 14.5 - 0% 10% 20% 70%
57 23 1369 ▼11 23.0 -13.50 9% 13% 35% 43%
58 119 1358 ▼8 27.2 -4.67 23% 18% 27% 32%
59 64 1326 ▼7 24.9 -8.90 17% 22% 17% 44%
60 37 1224 ▼4 20.1 -18.37 0% 22% 27% 51%

R Values Changes